Website Created by KFTO |
Ripley Family Tree |
|
---|
Reuben Edward Carter - Annie K. Dillon
Residences1853 - Pittsylvania, Virginia | 1860 - Pittsylvania, Virginia 1880 - Dan River, Pittsylvania, Virginia 1900 - Salem, Roanoke, Virginia 1910 - Salem, Roanoke, Virginia 1925 - Salem, Virginia |
|
|
---|
![]() | ||
20 Jan 1859 - 29 Mar 1914 | ||
![]() | Swansonville, Virginia | |
![]() | Roanoke, Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | Dillon & Mary |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|